Venice Travel Perfect Guide (Travel Expense, Accommodation, Restaurant, Schedule, Major Tourist Destinations, Transportation, Communications, Shopping, Essential App, Attention & Tips)

Prague is one of the most beautiful cities in Europe, offering historical architecture, affordable living costs, and an efficient transportation system, making it an ideal destination for a one-month stay. With a blend of medieval charm and modern convenience, here’s everything you need to know about accommodation, costs, transportation, internet, healthcare, recommended areas, and essential apps for living in Prague.
💰 Total Estimated Cost: Approximately $1,500 - $3,000
Category | Budget | Standard | Luxury |
---|---|---|---|
Round-trip airfare | $600 - $800 | $800 - $1,200 | $1,200+ |
Accommodation (monthly rent) | $600 - $1,000 | $1,000 - $1,500 | $1,500+ |
Transportation | $20 | $40 | $80+ |
Food | $250 | $400 | $700+ |
Internet & SIM | $10 | $20 | $40+ |
Miscellaneous (supplies & others) | $80 | $150 | $250+ |
Travel & activities | $150 | $300 | $600+ |
Total Cost | Approx. $1,500 | Approx. $2,000 | Approx. $3,000+ |
Type | Cost | Pros | Cons |
---|---|---|---|
Flat Share | $600 - $800 | Affordable, opportunity to meet locals | Limited privacy |
Studio Apartment | $1,000 - $1,500 | Privacy, furnished options | Higher prices in central areas |
Hotels & Serviced Apartments | $1,500+ | Amenities, cleaning services | Expensive |
Airbnb | $800 - $1,500 | Flexible contracts, various options | Prices increase during peak seasons |
📶 SIM & Pocket Wi-Fi
Living in Prague for a month is a great way to experience the perfect blend of medieval charm and modern convenience. With affordable living costs and excellent public transportation, Prague is an ideal destination for a long-term stay. Plan your accommodation and transportation in advance, explore the city's unique attractions, and enjoy the best of Prague! 🇨🇿✨